Check IELTS exam fees worldwide, including Academic, General Training, UKVI and other test types with the latest pricing information
Country | Academic | General Training | UKVI Academic | Life Skills | Last Updated |
---|---|---|---|---|---|
🇨🇳 China 中国 | ¥2,170 $301.39 | ¥2,170 $301.39 | ¥2,220 $308.33 | ¥1,550 $215.28 | 2025-05-28 |
🇺🇸 United States 美国 | $245 $245 | $245 $245 | $245 $245 | N/A | 2025-05-28 |
🇬🇧 United Kingdom 英国 | £195 $246.84 | £195 $246.84 | £220 $278.48 | £150 $189.87 | 2025-05-28 |
🇦🇺 Australia 澳大利亚 | A$375 $250 | A$375 $250 | A$375 $250 | N/A | 2025-05-28 |
🇨🇦 Canada 加拿大 | C$319 $236.3 | C$319 $236.3 | C$319 $236.3 | N/A | 2025-05-28 |
🇮🇳 India 印度 | ₹17,000 $204.82 | ₹17,000 $204.82 | ₹17,500 $210.84 | ₹15,500 $186.75 | 2025-05-28 |
🇸🇬 Singapore 新加坡 | S$375 $277.78 | S$375 $277.78 | S$375 $277.78 | N/A | 2025-05-28 |
🇲🇾 Malaysia 马来西亚 | RM850 $180.85 | RM850 $180.85 | RM850 $180.85 | N/A | 2025-05-28 |
🇹🇭 Thailand 泰国 | ฿7,500 $211.27 | ฿7,500 $211.27 | ฿7,500 $211.27 | N/A | 2025-05-28 |
🇯🇵 Japan 日本 | ¥25,380 $169.2 | ¥25,380 $169.2 | ¥25,380 $169.2 | N/A | 2025-05-28 |
🇰🇷 South Korea 韩国 | ₩260,000 $196.97 | ₩260,000 $196.97 | ₩324,500 $245.83 | ₩242,000 $183.33 | 2025-05-28 |
🇩🇪 Germany 德国 | €245 $266.3 | €245 $266.3 | €245 $266.3 | N/A | 2025-05-28 |
🇫🇷 France 法国 | €245 $266.3 | €245 $266.3 | €245 $266.3 | N/A | 2025-05-28 |
🇳🇿 New Zealand 新西兰 | NZ$385 $237.65 | NZ$385 $237.65 | NZ$385 $237.65 | N/A | 2025-05-28 |
🇦🇪 United Arab Emirates 阿联酋 | د.إ900 $245.23 | د.إ900 $245.23 | د.إ900 $245.23 | N/A | 2025-05-28 |
🇳🇬 Nigeria 尼日利亚 | ₦277,000 $167.88 | ₦277,000 $167.88 | ₦285,500 $173.03 | ₦269,000 $163.03 | 2025-05-28 |
🇳🇵 Nepal 尼泊尔 | ₨19,500 $146.62 | ₨19,500 $146.62 | ₨29,800 $224.06 | ₨22,350 $168.05 | 2025-05-28 |
🇬🇭 Ghana 加纳 | ₵1,296 $81 | ₵1,296 $81 | ₵1,364 $85.25 | ₵1,023 $63.94 | 2025-05-28 |
🇱🇰 Sri Lanka 斯里兰卡 | ₨25,100 $83.67 | ₨25,100 $83.67 | ₨42,900 $143 | ₨32,150 $107.17 | 2025-05-28 |
🇧🇩 Bangladesh 孟加拉国 | ৳24,950 $207.92 | ৳24,950 $207.92 | ৳27,450 $228.75 | ৳20,850 $173.75 | 2025-05-28 |
🇰🇪 Kenya 肯尼亚 | KSh23,660 $147.88 | KSh23,660 $147.88 | KSh25,600 $160 | KSh19,200 $120 | 2025-05-28 |
🇵🇰 Pakistan 巴基斯坦 | ₨29,464 $105.23 | ₨29,464 $105.23 | ₨35,000 $125 | ₨26,500 $94.64 | 2025-05-28 |
🇵🇭 Philippines 菲律宾 | ₱10,680 $190.71 | ₱10,680 $190.71 | ₱13,885 $247.95 | ₱10,415 $185.98 | 2025-05-28 |
🇸🇦 Saudi Arabia 沙特阿拉伯 | ﷼1,155 $308 | ﷼1,155 $308 | ﷼985 $262.67 | ﷼740 $197.33 | 2025-05-28 |
IELTS exam fees vary by country and region. Our platform provides you with the latest IELTS exam fee information worldwide, helping you make the most economical choice for your test location.
Fee information is updated regularly and exchange rates are calculated at current market rates. Candidates are advised to confirm the latest official fee information before registration.